Programme at a Glance
CRF Project Presentation | RIF Project Presentation | |||||
| Time/ Venue | Multi-function Room 2 & 3 | Multi-function Room 1 | Conference Hall 7 | Meeting room 24 | Conference Hall 4-6 | Charles K. Kao Auditorium (Golden Egg) |
| 2/F, 17W | 2/F, 17W | 2/F, 10W | 2/F, 10W | 2/F, 10W | 1/F, 10W | |
| 14:00 - 15:10 | Biology & Medicine | Engineering | Physical Sciences | Engineering | Engineering | |
C7052-23GF Optogenetic Neuromodulation of Brain-wide Resting-state fMRI Networks and Functions e-Panel no. 34 C7101-23WF Attention deficit hyperactive disorder Care in Children: Organized Research Data (ACCORD) Platform e-Panel no. 35 C6001-23YF Living Active Protein Materials for Axon Regeneration e-Panel no. 36 C5001-23YF The Role of the Human Frontopolar Cortex in Complex Decision Making: Neural Network Modelling, Aging, and Enhancement e-Panel no. 37 C4004-23YF Intercepting the Mitochondrial-to-Nuclear Communication for Treatment of Vascular Inflammation and Atherosclerosis e-Panel no. 44 | C4003-23YF Uncovering the Whole Spectrum of Genetic Variations Underlying Schizophrenia and its Prognosis: A Whole-genome Sequencing (WGS) Study and Prediction Modeling with Machine Learning Approaches e-Panel no. 54 C7002-23YF Development of non-nucleoside inhibitors of SARS-CoV-2 RdRp-nsp7-nsp8 replication complex e-Panel no. 55 C2004-23YF Improved Metabolic Network Reconstruction and Metabolite Profiles Prediction using Complete and Strain-Resolved Microbial Genomes e-Panel no. 43 C5016-23GF The roles of mechanically heterogeneous local niches within primary tumors in metastatic organotropism e-Panel no. 56 C4008-23WF Targeting m6A modification to boost chemotherapy and immunotherapy efficacy in colorectal cancer e-Panel no. 57 | C1045-23GF CILo: Cellular Indoor Localization e-Panel no. 01 C5033-23GF Improving the health and stability of roadside trees in compact urban development through novel road systems and tree root “training” e-Panel no. 11 C1042-23GF Knowledge-Driven Digital Twin Networking for Autonomous Driving e-Panel no. 12 C4042-23GF Intelligent Surgical Robotic Assistant with Multimodal-AI Perception and Interaction e-Panel no. 13 C5032-23GF Heterogeneity-aware Collaborative Edge AI Acceleration e-Panel no. 14 | C2001-23YF Perovskite opto-ionics for in-sensor computing e-Panel no. 30 C5067-23GF Scalable Two-Dimensional Polymorphic Ferroelectrics Towards In-Memory Processing e-Panel no. 31 C6047-23GF High-Energy-Density All-Solid-State Lithium-Metal Batteries e-Panel no. 32 C1055-23GF Fundamental Understanding on Stability for Halide Perovskite Electronics: from Materials Design to Device Engineering e-Panel no. 33 C4050-23GF Investigating long-range many-body physics with ultracold dipolar gases in optical lattices e-Panel no. 40 | C2003-23YF Federated Graph Management and Querying: Subgraphs, Keywords, and Privacy e-Panel no. 22 C1002-23YF Electrification and Decarbonization: Multi-port Wireless Dock and Charge for Waterborne Transportation e-Panel no. 23 C7005-23YF Fundamental studies of organic mixed conductors for body-centric wearable applications e-Panel no. 24 C5002-23YF Sensing in 6G Cellular Networks e-Panel no. 25 C5005-23WF High-resolution single-cell multi-omics: Joint profiling of multiple types of biomolecules in the same single cell e-Panel no. 26 | R1018-22 A Study of Energy Harvesting and Fire Hazards Associated with Double-Skin Green Façades of Tall Green Buildings e-Panel no. 04 R4020-22 Robotic Endobronchial Multi-modal Biopsy of Pulmonary Nodules e-Panel no. 03 R5031-22 Achieving the Circular Economy in Construction through Deconstruction and Reuse Technologies for Steel and Composite Structures e-Panel no. 05 R5047-22 Next Generation of In-situ Precision Three-dimensional Surface Metrology: A Smart Self-adaptive Multiscopic Approach for Industrial 4.0 e-Panel no. 06 R6003-22 Develop a multimodal artificial intelligence platform integrating computational pathology and multi-omics data from large numbers of patients to advance precision medicine in neuro-oncology e-Panel no. 07 R7036-22 Industry 4.0 Smart Prefabrication Yard for Modular Construction Fitout e-Panel no. 08 | |
| 15:10 - 15:30 | Coffee Break | |||||
| 15:30 - 16:30 | Biology & Medicine | Humanities & Social Sciences | Engineering | Physical Sciences / Engineering | Physical Sciences | Biology & Medicine / Humanities & Social Sciences / Physical Sciences |
C7035-23GF Integrative structural and chemical biology approaches to investigate pre-replicative complex assembly and its applications in human diseases e-Panel no. 45 C4014-23GF Molecular Mechanisms of Vacuole Biogenesis and Vacuole Fission in Plants e-Panel no. 46 C7046-23GF Integrating genetic, transcriptomic, and clinical studies for SLE to achieve personalized treatment of the disease based on predisposition, early manifestation, and molecular and cellular signatures e-Panel no. 52
White Adipose Tissue (Fat) Dysfunction in Ageing and its Related Metabolic Diseases: New Insights and Therapeutic Potential e-Panel no. 53 | C4001-23YF A Predictive Personalization Approach to Enhance Foreign Language Learning and Teaching e-Panel no. 18 C7075-23WF University graduates' transitions to post-covid-19 workplaces: The impacts of the pandemic and adjusting to "new normal" work orders e-Panel no. 10 C7098-23GF Early Childhood Development in Hong Kong: A Longitudinal Study e-Panel no. 09 | C5004-23GF Towards future climate-resilient sea-crossing bridges via intelligent learning of long-term real monitoring data e-Panel no. 15 C6015-23GF Toward Efficient and Private Serverless Machine Learning Inference on GPU Clouds e-Panel no. 16 C6029-23GF Scour protection for offshore wind turbine by structuralized cementing technology e-Panel no. 17 C6044-23GF Construction skill transfer learning for smooth worker-robot collaboration in dynamic and uncertain workplaces e-Panel no. 02 | C4004-23GF Spatially resolved in operando temperature sensing in electrochemical devices by nanodiamond quantum sensors e-Panel no. 41 C6053-23GF Study of Topological and Strongly Correlated Materials e-Panel no. 42 | C1003-23YF Electrochemical Lithium Intercalation & Exfoliation for Mass Production of 2D Transition Metal Dichalcogenides and Their Application for Water Purification e-Panel no. 48 C7001-23YF Accessing Molecular Complexity and Functionality from Active Methylene Compounds via Asymmetric Catalysis e-Panel no. 49 C4001-23GF Curved π-Conjugated Systems: from Synthesis to Devices e-Panel no. 50 C1018-23GF Controllable activation of anticancer prodrugs in vivo e-Panel no. 51 | R5008-22 A novel approach to target cancer stemness using peptidic chimeric antigen receptor (pCAR) macrophages e-Panel no. 27 R7018-23 Application of neuromuscular organoids for the development of personalized therapy in spinal muscular atrophy e-Panel no. 28 | |
C5052-23GF Towards Next-generation Artificial Auditory System with Brain-inspired Technologies e-Panel no. 20 C5013-23GF Multi-sensor monitoring, geophysical interpretation and prediction of sea level rise in Hong Kong e-Panel no. 21 | R4040-22 Increasing the resilience to the health impacts of extreme cold weather on the older population under future climate change e-Panel no. 19 | |||||
R5019-22 Flexible and Stretchable Batteries for Wearable Applications e-Panel no. 39
| ||||||
*For detailed floorplan, please refer to HERE.